(Zhongguancun (000,931, stock it) online Jiangsu Quote) to create a design classic red rice Note2 performance is to build a new listing of products, but this candy colors look good a lot, although the overall body design and not much change, but the candy-colored combination of various rounded body also does have some very sweet little fresh feeling. Currently, Xiao Bian learned in the business phone, the latest offer for 699 yuan, the standard configuration, giving charge treasure, cell phone protective cover, protective film, like a friend may wish to contact the merchant about it!
millet red rice note2
millet red rice note2
Millet red rice Note2 to buy watch word | |
Exposure Date | 2015 August |
phone type | 4G Mobile , 3G mobile phones, smart phones, camera phones, tablet phone |
Touch screen type | capacitive screen multi-touch |
The main screen size | 5.5 英寸 |
The main screen material | TFT Material (IPS technology) |
The main screen resolution | 1640×9600 pixels |
screen pixel density | 401ppi |
screen technology | Full cover combined technology |
narrow borders | 3.76mm |
Screen share | 72.19% |
Other screen parameters | luminous screen Technology |
Network type | dual-card |
4G network | Mobile TD -LTE |
3G network | Mobile 3G (TD-SCDMA), China Unicom 2G / mobile 2G (GSM) |
Support band | 2G: GSM B2 / 3 / 83G: TD-SCDMA B34 / 394G: TD-LTE B38 / 39/40/41 |
WLAN function | dual WIFI, IEEE 802.11 a / b / g / n / ac |
Navigation | GPS navigation , A-GPS technology, GLONASS navigation, Beidou Navigation |
connection and sharing | infrared remote control , WLAN hotspot, Bluetooth 4.0 |
OS | MIUI 7 |
cores | true eight Nuclear |
CPU type | MediaTek Helio X10 (MT6795) |
CPU frequency | 2.0GHz |
GPU Model | Imagination PowerVR G6200 |
Processor digits | 64 位 |
RAM capacity | 2GB |
ROM capacity | 16GB |
card | MicroSD Card |
expand capacity | 32GB |
battery type | Removable battery |
battery capacity | 3060mAh |
standby time | 144 小时 |
Other hardware parameters | Music Time : 46 hours GPS navigation: 11.5 hours online Video: 7.5 hours |
Camera | Built |
Camera Type | dual cameras (front) |
rear camera | 1300 万pixel |
front camera | 500 万pixel |
Sensor Type | CMOS |
flash | LED fill Light |
Iris | main f /2.2, deputy f / 2.0 |
Camera Features | five mirror lens, a single 1.4-micron pixel size (front) |
video capture | 1080p ( 1920 × 1080,30 frames / sec) video recording (Rear) 720p (1280 × 720,30 frames / sec) video recording (front) |
camera | 0.1 秒phase focus, panorama mode, level meter, manual mode, scene modes, countdown, HDR mode, 36 Smart beauty, manual mode |
design | straight |
colors | dark gray , white, bright yellow, blue, pink |
handset size | 640x960x8. 25mm |
Phone Weight | 160g |
body material | Plastic Machine Body |
Operation type | Touch Key |
Sensor Type | gravity sensor , a light sensor, proximity sensor, gyroscope, electronic compass |
SIM card type | Micro SIM Cards |
body interface | 3.5mm headphone jack, Micro USB v2.0 data interface |
Audio support | support mp3 / acc / amr / ogg / m4a / mid / wma / flac / ape / aac formats |
video support | Support mp4 /h.263/h.264/rmvb/flv720p other formats |
Photos support | Support JPEG / PNG / GIF / BMP format |
Multimedia Technology | sound meters HD fidelity sound |
common functions | Calculator , memo, calendar, notepad, radio, books, alarm clock, calendar, recorder, scene mode, theme mode |
business functions | mobile security , harassment interception, virus killing, rights management, traffic monitoring |
the other function parameters | Support Support eye pattern, graphite thermal film |
Antutu test | 45095 |
Edit Comment: The processors, red rice Note2 selected MTK Helio X10 A53 eight-core 64-bit processor architecture, low version the MT6795 processor clocked at 2.0GHz, 2.2GHz frequency high version of the MT6795T processor. Users can add original and colorful cover, and interested friends may wish to look at a lot of it
[Brand Model]:! Millet red rice note2
[Reference price]: 699 yuan
(Editor: Zhang Yuan)
No comments:
Post a Comment