Millet Red Rice Note 2 phone has 5.5 inches 1080p display, 2GB RAM, ROM fuselage It is divided into 16GB and 32GB. When the battery capacity is 3060 mA removable design, systems naturally with field conference in the latest release of MIUI 7. Red Rice Note 2 while using the 500 million pixels +1 300 million pixels dual front and rear camera, rear camera support phase focusing technology, front camera support Self-portrait. The processors, Red Rice Note 2 selected MTK Helio X10 64 eight-core A53 processor architecture, low version of the MT6795 processor clocked at 2.0GHz, high version of MT6795T processor clocked at 2.2GHz.
>
Millet Red Rice Note 2 around the body design and previous models is no difference between red rice, the power button and volume keys on the right side, at the bottom of the data interface , headphone jack at the top, are more conventional design. But this time the fuselage sides and four corners of the lines are softer, rounder. Red Rice Note 2 supports infrared remote control, I think from a practical point of view, infrared remote control may actually make more sense than the metal fuselage.
Millet Red Rice Note 2 ( mobile 4G ) | |
Exposure Date | 2015 年 08 月 |
phone Type | 4G phone , 3G phone , Smart phone , photographs phone , Tablet phone |
Touch screen type | capacitive screen, multi-touch |
The main screen size | 5.5 英寸 |
The main screen material | TFT material (IPS technology) |
The main screen resolution | 1920×1080 pixels |
screen pixel density of | 401ppi |
screen technology | full lamination technology |
narrow border | 3.76mm |
Screen share | 72.19% |
Other screen parameters | luminous screen technology |
network type | Dual Card |
4G network | mobile TD-LTE |
3G network | mobile 3G (TD – SC DMA), Unicom 2G / mobile 2G ( GSM ) |
Support band | 2G: GSM B2 / 3/8 3G : TD-S CDMA B34 / 39 4G : TD-LTE B38 / 39/40/41 |
WLAN function | dual WIFI, IEEE 802.11 a / b / g / n / ac |
Navigation | GPS Navigation , A-GPS technology, GLONASS navigation, Beidou Navigation |
connection and sharing | infrared remote control, WLAN hotspot, Bluetooth 4.0 |
operating system | MIUI 7 |
Number of cores | true eight-core |
CPU Type | MediaTek Helio X10 (MT6795) |
CPU frequency | 2.0GHz |
GPU model | Imagination PowerVR G6200 |
processor digit | 64 位 |
RAM capacity | 2GB |
ROM capacity | 16GB |
card | MicroSD card |
Extended Capacity | 32GB |
Battery Type | removable battery |
battery capacity | 3060mAh |
of standby time | 144 小时 |
other hardware parameters | music Time: 46 hours GPS Navigation: 11.5 hours Online Video: 7.5 hours |
Camera | Built |
Camera Type | dual cameras (front and rear) |
rear camera | 1 300 million pixels |
front camera | 500 million pixels |
Sensor Type | CMOS |
flash | LED fill light |
Iris | main f / 2.2, deputy f / 2.0 |
Camera Features | five glass lens, a single 1.4-micron pixel size (front) |
video capture | 1080p (1920 × 1080,30 frames / sec) video recording (Rear) 720p (1280 × 720,30 frames / sec) video recording (front) |
photographs function | 0.1 秒 phase focus, panorama mode, level meter, manual mode, scene modes, countdown, HDR mode, 36 Smart beauty, manual mode |
Antutu test | 45095 |
[Reference price]: 699 yuan
[Contact]: Miss Ann
[business telephone]: 18320122749
[contact QQ]: 2695071011
[Store Address]: the people of West Southern District of Wuxi City, Jiangsu Province
[Shop Link]: http: //yp.pchome.net/dealer-20255.html
<-! article on page internal navigation + share articles start ->
Safeguard the interests of consumers complaints hotline: 0551-65585175
-> <-!
-> <-!
->
No comments:
Post a Comment